<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Math-magical.com &#187; Blog</title>
	<atom:link href="http://math-magical.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://math-magical.com</link>
	<description>Learn multiplication the fun way - Grade 2 through 5 Math teaching resource</description>
	<lastBuildDate>Thu, 21 Oct 2010 20:26:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GMC 2010 &#8211; Guided Math Session</title>
		<link>http://math-magical.com/2010/10/15/gmc-2010-guided-math-session/</link>
		<comments>http://math-magical.com/2010/10/15/gmc-2010-guided-math-session/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 22:24:14 +0000</pubDate>
		<dc:creator>Ginger Skeggs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[GMC 2010]]></category>
		<category><![CDATA[Guided Math]]></category>
		<category><![CDATA[Guided Math Resources]]></category>

		<guid isPermaLink="false">http://math-magical.com/?p=317</guid>
		<description><![CDATA[Our Guided Math session presented at GMC 2010 was a big success.In case you didn't get a CD with our resources while you were there, you can download the resources here.]]></description>
			<content:encoded><![CDATA[<p>Thanks to all of you who attended the Guided Math Session presented by Lindsey Cavanaugh and me on October 15, 2010 at the Georgia Mathematics Conference.</p>
<p>While many of you did receive the CD&#8217;s with the resources on it, we know that many did not. You can download the zip file with all of the resources by clicking the purple download button below. Please feel free to share this with any and all colleagues that can benefit from it. Our licensing information can be found below as well. Basically all we ask is that you attribute credit accordingly. </p>
<p>We hope to see you again next year and perhaps at some other events in the meantime.<br />
<a href="http://math-magical.com/wp-content/uploads/2010/10/Guided-math.zip"><img src="http://math-magical.com/wp-content/uploads/2010/10/Download-Resources-Button.png" alt="Download Resources Button" title="GMC 2010 | Download Resources Here for Guided Math" width="155" height="25" class="aligncenter size-full wp-image-328" /></a></p>
<hr />
<a rel="license" href="http://creativecommons.org/licenses/by-sa/3.0/us/"><img alt="Creative Commons License" style="border-width:0" src="http://i.creativecommons.org/l/by-sa/3.0/us/88x31.png" /></a><br /><span xmlns:dct="http://purl.org/dc/terms/" href="http://purl.org/dc/dcmitype/Text" property="dct:title" rel="dct:type">Guided Math GMC 2010 Presentation</span> by <a xmlns:cc="http://creativecommons.org/ns#" href="http://math-magical.com/2010/10/15/gmc-2010-guided-math-session/" property="cc:attributionName" rel="cc:attributionURL">Ginger Skeggs and Lindsey Cavanaugh</a> is licensed under a <a rel="license" href="http://creativecommons.org/licenses/by-sa/3.0/us/">Creative Commons Attribution-ShareAlike 3.0 United States License</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://math-magical.com/2010/10/15/gmc-2010-guided-math-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMC 2010 &#8211; Increasing Number Sense Session</title>
		<link>http://math-magical.com/2010/10/15/gmc-2010-increasing-number-sense-session/</link>
		<comments>http://math-magical.com/2010/10/15/gmc-2010-increasing-number-sense-session/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 22:17:36 +0000</pubDate>
		<dc:creator>Ginger Skeggs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[GMC 2010]]></category>
		<category><![CDATA[Increasing Number Sense]]></category>
		<category><![CDATA[Number Sense]]></category>

		<guid isPermaLink="false">http://math-magical.com/?p=281</guid>
		<description><![CDATA[My Increasing Number Sense session presented at GMC 2010 was a big success. In case you didn't get a CD with my resources while you were there, you can download the resources here.]]></description>
			<content:encoded><![CDATA[<p>Thanks to all of you who attended the Number Sense Session presented by me on October 14, 2010 at the Georgia Mathematics Conference.</p>
<p>While many of you did receive the CD&#8217;s with my resources on it, I know that many did not. You can download the zip file with all of my resources by clicking the purple download button below. Please feel free to share this with any and all colleagues that can benefit from it. My licensing information can be found below as well. Basically all I ask is that you attribute credit accordingly. </p>
<p>I hope to see you again next year and perhaps at some other events in the meantime.<br />
<a href="http://math-magical.com/wp-content/uploads/2010/10/increasing-number-sense.zip"><img src="http://math-magical.com/wp-content/uploads/2010/10/Download-Resources-Button.png" alt="Download Resources Button" title="GMC 2010 | Download Resources Here for Increasing Number Sense" width="155" height="25" class="aligncenter size-full wp-image-328" /></a></p>
<hr />
<a rel="license" href="http://creativecommons.org/licenses/by-sa/3.0/us/"><img alt="Creative Commons License" style="border-width:0" src="http://i.creativecommons.org/l/by-sa/3.0/us/88x31.png" /></a><br /><span xmlns:dct="http://purl.org/dc/terms/" property="dct:title">Increasing Number Sense GMC 2010 Presentation</span> by <a xmlns:cc="http://creativecommons.org/ns#" href="http://math-magical.com/2010/10/15/gmc-2010-increasing-number-sense-session/" property="cc:attributionName" rel="cc:attributionURL">Ginger Skeggs</a> is licensed under a <a rel="license" href="http://creativecommons.org/licenses/by-sa/3.0/us/">Creative Commons Attribution-ShareAlike 3.0 United States License</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://math-magical.com/2010/10/15/gmc-2010-increasing-number-sense-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combination strategies</title>
		<link>http://math-magical.com/2009/06/03/combination-strategies/</link>
		<comments>http://math-magical.com/2009/06/03/combination-strategies/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 12:00:32 +0000</pubDate>
		<dc:creator>Jarrod Skeggs</dc:creator>
				<category><![CDATA[Doubling]]></category>
		<category><![CDATA[Home School]]></category>
		<category><![CDATA[Multiplication]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Math Teaching Tools]]></category>
		<category><![CDATA[Multiplication Strategies]]></category>
		<category><![CDATA[Multiplication Teaching tools]]></category>
		<category><![CDATA[Multiplying]]></category>
		<category><![CDATA[Musical Teaching tools]]></category>
		<category><![CDATA[Teaching tools]]></category>

		<guid isPermaLink="false">http://math-magical.com/?p=152</guid>
		<description><![CDATA[This next round of posts will discuss the use of what we call combination strategies. By our definition, a combination strategy is using two or more multiplication strategies in conjunction with one another to solve a problem. Multiplying 3&#8242;s from Multiplying Time is a great example of a combination strategy. The strategy is to double [...]]]></description>
			<content:encoded><![CDATA[<p>This next round of posts will discuss the use of what we call combination strategies. By our definition, a combination strategy is using two or more multiplication strategies in conjunction with one another to solve a problem. <span id="more-152"></span>Multiplying 3&#8242;s from Multiplying Time is a great example of a combination strategy. The strategy is to double first then add the number once again.</p>
<p>So, for example, 3 x 1 = 1 doubled, plus 1. Or, 3 x 2 = 2 doubled, plus 2. Again, utilization of this type of strategy will help students with multiplication of numbers far beyond the 12 x 12 multiplication table. Let&#8217;s put that to the test&#8230;</p>
<p>3 x 19 = 19 doubled, plus 19. Do you know the answer? If you answered 57 give yourself a pat on the back. Let&#8217;s try another one. 3 x 31 = 31 doubled, plus 31. The first person to leave a comment and include the correct answer in their comment is eligible to buy up to 10 Multiplying Time! CD&#8217;s direct from Mathmagical for $5.99 each. Tax and shipping included.</p>
]]></content:encoded>
			<wfw:commentRss>http://math-magical.com/2009/06/03/combination-strategies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The &#8220;Identity&#8221;</title>
		<link>http://math-magical.com/2009/06/02/the-identity/</link>
		<comments>http://math-magical.com/2009/06/02/the-identity/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 12:01:41 +0000</pubDate>
		<dc:creator>Jarrod Skeggs</dc:creator>
				<category><![CDATA[Home School]]></category>
		<category><![CDATA[Multiplication]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Multiplication Strategies]]></category>
		<category><![CDATA[Multiplication Teaching tools]]></category>
		<category><![CDATA[Multiplying]]></category>

		<guid isPermaLink="false">http://math-magical.com/?p=140</guid>
		<description><![CDATA[Often overlooked when teaching multiplication strategies is ensuring that a student understands the simple things like the &#8220;Identity&#8221;. The number 1 is the &#8220;Multiplicative Identity&#8221; for integers, real numbers, and complex numbers. In multiplication, any number multiplied by the &#8220;Identity&#8221; is equal to itself. While this may seem a bit fancy, it&#8217;s important to lay [...]]]></description>
			<content:encoded><![CDATA[<p>Often overlooked when teaching multiplication strategies is ensuring that a student understands the simple things like the &#8220;Identity&#8221;. <span id="more-140"></span>The number 1 is the &#8220;Multiplicative Identity&#8221; for integers, real numbers, and complex numbers. In multiplication, any number multiplied by the &#8220;Identity&#8221; is equal to itself. While this may seem a bit fancy, it&#8217;s important to lay the foundation for this understanding in preparation for learning algebraic and trigonometric strategies down the road.</p>
<p>A sample of Multiplying 1&#8242;s from Multilplying Time! is embedded above.</p>
]]></content:encoded>
			<wfw:commentRss>http://math-magical.com/2009/06/02/the-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Multiplying Time! about?</title>
		<link>http://math-magical.com/2009/05/18/what-is-multiplying-time-about/</link>
		<comments>http://math-magical.com/2009/05/18/what-is-multiplying-time-about/#comments</comments>
		<pubDate>Mon, 18 May 2009 20:39:58 +0000</pubDate>
		<dc:creator>Jarrod Skeggs</dc:creator>
				<category><![CDATA[Doubling]]></category>
		<category><![CDATA[Home School]]></category>
		<category><![CDATA[Multiplication]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Doubling Strategy]]></category>
		<category><![CDATA[Math Teaching Tools]]></category>
		<category><![CDATA[Multiplication Teaching tools]]></category>
		<category><![CDATA[Multiplying]]></category>
		<category><![CDATA[Musical Teaching tools]]></category>
		<category><![CDATA[Teaching tools]]></category>

		<guid isPermaLink="false">http://math-magical.com/?p=93</guid>
		<description><![CDATA[The idea behind Multiplying Time! is quite simple; help students learn multiplication strategies that can help them solve problems far beyond the typical &#8220;12 x 12&#8243; operation. By learning and memorizing strategies, a student will possess a tool that is far greater than the standard multiplication algorithm. Here are some examples: Track numbers 2, 3, [...]]]></description>
			<content:encoded><![CDATA[<p>The idea behind Multiplying Time! is quite simple; help students learn multiplication strategies that can help them solve problems far beyond the typical &#8220;12 x 12&#8243; operation. <span id="more-93"></span>By learning and memorizing strategies, a student will possess a tool that is far greater than the standard multiplication algorithm. Here are some examples:</p>
<p>Track numbers 2, 3, and 4 from Multiplying Time! teach doubling strategies. Track number 2 addresses multiplying by 2. When multiplying anything by 2, the answer is as simple as doubling. As an example, 8 doubled, or 8 + 8, equals 16. The same strategy enables a student to solve 37 x 2, or 37 + 37, which equals 74. (This of course presumes that the student is proficient at addition). Track number 3 addresses multiplication by 4. When multiplying by 4, the answer is as simple as the double-double strategy. As an example, 8 x 4, is just like saying, 8 + 8 = 16 (double), then 16 doubled, or 16 + 16 = 32. Take that a step further for multiplying by 8 using a double-double-double strategy. Staying with the number 8, you&#8217;d say 8 doubled, or 8 + 8 = 16, then 16 doubled, or 16 + 16 = 32, then 32 doubled, or 32 + 32 = 64.</p>
<p>Hopefully this gives you an idea of how utilizing a strategy is better than memorizing an algorithm. Using the double-double-double strategy, what is 37 x 8?</p>
]]></content:encoded>
			<wfw:commentRss>http://math-magical.com/2009/05/18/what-is-multiplying-time-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to multiply the fun way</title>
		<link>http://math-magical.com/2009/04/25/learn-to-multiply-the-fun-way/</link>
		<comments>http://math-magical.com/2009/04/25/learn-to-multiply-the-fun-way/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 13:08:38 +0000</pubDate>
		<dc:creator>Jarrod Skeggs</dc:creator>
				<category><![CDATA[Home School]]></category>
		<category><![CDATA[Multiplication]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Math Teaching Tools]]></category>
		<category><![CDATA[Multiplication Teaching tools]]></category>
		<category><![CDATA[Multiplying]]></category>
		<category><![CDATA[Musical Teaching tools]]></category>
		<category><![CDATA[Teaching tools]]></category>

		<guid isPermaLink="false">http://math-magical.com/?p=7</guid>
		<description><![CDATA[Everyone knows that math can sometimes be drab, boring, and quite a challenge. For most folks, the word fun is probably not one that is typically used in the same sentence as math. One of our goals at Math-magical is to change that mindset. We&#8217;ve created Multiplying Time!, an innovative tool that can be used [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-10" title="Multiplying Time! Cover" src="http://math-magical.com/wp-content/uploads/2009/04/mt_cover_125x125.png" alt="Multiplying Time! Cover" width="125" height="125" />Everyone knows that math can sometimes be drab, boring, and quite a challenge. For most folks, the word fun is probably not one that is typically used in the same sentence as math. One of our goals at Math-magical is to change that mindset.<span id="more-7"></span></p>
<p>We&#8217;ve created Multiplying Time!, an innovative tool that can be used to help elementary school students learn solid strategies for solving multiplication problems. We sell Multiplying Time! on <a title="Multiplying Time! on iTunes" href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewAlbum?id=251764498&amp;s=143441" target="_blank">iTunes</a> for the most part but we also stock a limited number of CD&#8217;s for the same price as iTunes, $9.99, plus $3 shipping and handling. If you would like to order the physical product, please email us at <a title="Email Math-magical" href="mailto: sales@math-magical.com" target="_blank">sales@math-magical.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://math-magical.com/2009/04/25/learn-to-multiply-the-fun-way/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

